Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 3 Baths 944 SqFt$2,650Active
- 1/9 91,200 SqFt$440,000Active
- 1/32 321 Bed 2 Baths 1,384 SqFt$3,700Active
- 1/24 241 Bed 1 Bath 647 SqFt$1,750Active
- 1/11 111 Bed 1 Bath 600 SqFt$1,750Active
- 1/19 191 Bed 1 Bath 560 SqFt$1,800Active
- 1/20 201 Bed 1 Bath 560 SqFt$1,750Active
- 1/29 292 Beds 2 Baths 1,054 SqFt$2,950Active
2009 SE 10th Ave #317, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Multi-Family
- 1/40 401 Bed 1 Bath$1,750Active
- 1/22 221 Bed 1 Bath 670 SqFt$1,700Pending
- 1/32 322 Beds 1 Bath 756 SqFt$2,599Active
- 1/23 2316,074 SqFt$14,999,000Price Dropped by $1.0M
- 1/19 192 Beds 2 Baths 1,524 SqFt$4,500Active
- 1/30 301 Bed 1 Bath 570 SqFt$1,700Active
- 1/17 171 Bed 1 Bath 600 SqFt$1,600Active
- 1/55 553 Beds 4 Baths 3,787 SqFt$12,000Price Dropped by $3K
- 1/29 291 Bed 1 Bath 900 SqFt$2,175Pending
- 1/20 202 Beds 2 Baths 900 SqFt$2,200Active
- 1/17 1711 Beds 1 Bath 647 SqFt$1,900Active
- 1/38 381 Bed 1 Bath 685 SqFt$2,000Active
- 1/14 141 Bed 1 Bath 750 SqFt$1,895Active
- 1/29 292 Beds 1 Bath 1,259 SqFt$2,000Active
100 SE 11th St #., Fort Lauderdale, FL 33316
Listed by Green Realty Properties Inc.
Single Family Home
- 1/15 152 Beds 2 Baths 1,240 SqFt$2,400Active
- 1/11 111 Bed 2 Baths 840 SqFt$2,250Active