Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1 Bath 920 SqFt$469,000Price Dropped by $6K
- 1/62 622 Beds 2 Baths 1,200 SqFt$375,000Active
- 1/29 291 Bed 1 Bath 805 SqFt$342,999Active
- 3 Beds 3 Baths 1,658 SqFt$1,797,000Active
- 1/45 451 Bed 2 Baths 1,068 SqFt$499,900Active
- 1/67 673 Beds 3 Baths 1,958 SqFt$1,890,000Active
- 1/21 211 Bed 1 Bath 647 SqFt$375,000Active
- 1/23 232 Beds 2 Baths 1,880 SqFt$1,190,000Price Dropped by $9K
- 1/15 152 Beds 2 Baths 814 SqFt$375,000Active
- 1/25 253 Beds 4 Baths 2,120 SqFt$998,000Price Dropped by $172K
- 1/36 362 Beds 3 Baths 2,120 SqFt$1,695,000Active
- 1/19 192 Beds 2 Baths 814 SqFt$379,000Price Dropped by $6K
- 1/16 161 Bed 1 Bath 805 SqFt$359,000Active
1920 S Ocean Dr #1105, Fort Lauderdale, FL 33316
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/34 342 Beds 2 Baths 2,003 SqFt$1,595,000Active
- 1/7 73 Beds 4 Baths 2,718 SqFt$5,650,000Active
- 1/6 63 Beds 4 Baths 2,837 SqFt$5,650,000Active
- 1/23 232 Beds 2 Baths 1,273 SqFt$1,100,000Active
- 1/45 451 Bed 1 Bath 620 SqFt$289,000Active
- 1/68 682 Beds 2 Baths 2,011 SqFt$1,200,000Active
- 1/33 331 Bed 1 Bath 550 SqFt$268,000Active
1435 SE 15th St #103, Fort Lauderdale, FL 33316
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/26 262 Beds 2 Baths 1,905 SqFt$1,290,000Active
- 1 Bed 1 Bath 647 SqFt$319,900Active
- 1/25 253 Beds 4 Baths 2,524 SqFt$1,495,000Pending
- 1/21 213 Beds 4 Baths 3,176 SqFt$1,995,000Active