Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 4 Baths 2,026 SqFtExclusive Listing$870,000Price Dropped by $20K
- 1/67 673 Beds 4 Baths 1,894 SqFt$825,000Open 11/17 12PM-3PM
- 1/79 793 Beds 3 Baths 1,424 SqFt$670,000New
- 1/25 253 Beds 2 Baths 1,124 SqFt$545,000New
- 1/18 183 Beds 4 Baths 1,894 SqFt$1,050,000Active
- 1/10 103 Beds 2 Baths 1,124 SqFt$520,000Active
- 1/50 504 Beds 3 Baths 1,652 SqFt$855,000Active
- 3D3 Beds 4 Baths 1,866 SqFt$870,000Active
- 1/11 113 Beds 3 Baths 2,158 SqFt$1,075,000Active
- 1/12 123 Beds 3 Baths 1,610 SqFt$712,000Price Dropped by $3K
- 1/71 713 Beds 5 Baths 2,366 SqFt$1,070,000Active
- 1/48 483 Beds 4 Baths 1,929 SqFt$855,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,124 SqFt$520,000Active
- 1/35 353 Beds 3 Baths 1,424 SqFt$659,900Pending
- 1/64 645 Beds 5 Baths 4,231 SqFt$2,450,000Active
8191 NW 47th Ter, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/42 424 Beds 4 Baths 3,714 SqFt$1,900,000Active
- 1/32 324 Beds 4 Baths 2,163 SqFt$890,000Active
- 1/36 363 Beds 3 Baths 1,604 SqFt$685,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,830 SqFt$779,000Price Dropped by $10K
8437 NW 47th St #8437, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Townhouse
- 1/67 673 Beds 3 Baths 1,482 SqFt$664,999Active Under Contract
- 1/64 644 Beds 4 Baths 3,996 SqFt$2,298,000Active
- 1/14 143 Beds 2 Baths 1,124 SqFt$537,000Price Dropped by $23K
- 1/10 103 Beds 3 Baths 2,068 SqFt$1,299,900Active
- 1/41 414 Beds 4 Baths 2,176 SqFt$1,295,000Active