Filters Reset
Save Search (1)
Save your search to get Alerts
711 Properties
711 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,684 SqFt$1,725,000Open 6/1 1PM-3PM
- 1/30 303 Beds 2 Baths 1,425 SqFt$525,000Open Sat 1PM-4PM
- 1/35 355 Beds 5 Baths 4,227 SqFt$3,595,000Open 5/18 12:30PM-2:30PM
- 1/15 154 Beds 2 Baths 1,796 SqFt$1,094,999Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 2,292 SqFt$1,050,000Open 5/18 1PM-4PM
- 1/37 374 Beds 3 Baths 1,705 SqFt$599,000Open 5/18 11AM-1PM
- 1/37 374 Beds 3 Baths 2,638 SqFt$1,550,000Open 5/18 1PM-4PM
- 1/27 273 Beds 2 Baths 1,596 SqFt$599,500Open 5/18 1PM-4PM
- 1/35 354 Beds 3 Baths 2,384 SqFt$1,355,000Open 5/18 1PM-5PM
7521 SW 165th Ter, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 3D5 Beds 3 Baths 2,711 SqFt$749,999Open 5/18 3PM-5PM
- 1/39 393 Beds 2 Baths 1,394 SqFt$510,000Open 5/18 1PM-3PM
- 1/18 182 Beds 2 Baths 1,113 SqFt$300,000New
- 1/4 44 Beds 3 Baths 1,884 SqFt$625,000New
- 1/14 143 Beds 2 Baths 2,189 SqFt$899,000New
- 1/42 424 Beds 3 Baths 2,139 SqFt$639,000New
- 1/53 534 Beds 3 Baths 2,147 SqFt$699,000New
- 1/7 74 Beds 2 Baths 2,496 SqFt$945,000Coming Soon
- 1/20 205 Beds 3 Baths 2,545 SqFt$725,000New
- 1/30 302 Beds 2 Baths 805 SqFt$318,000New
- 1/14 143 Beds 2 Baths 1,799 SqFt$725,000New
- 1/42 425 Beds 4 Baths 3,607 SqFt$2,950,000New
- 1/35 353 Beds 3 Baths 1,325 SqFt$355,000New
- 1/18 182 Beds 2 Baths 777 SqFt$330,000New
8701 SW 141st St #G8, Palmetto Bay, FL 33176
Listed by Keller Williams Realty Premier Properties
Condo
- 1/16 163 Beds 2 Baths 1,369 SqFt$499,900New