Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
922 Properties
922 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 1,718 SqFt$1,795,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,721 SqFt$1,565,000Price Dropped by $160K
111 Cadima Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 3 Baths 2,344 SqFt$1,995,000Active
- 1/18 183 Beds 2 Baths 1,987 SqFt$1,600,000Price Dropped by $200K
- 1/14 143 Beds 2 Baths 1,672 SqFt$1,250,000Active
- 1/53 534 Beds 3 Baths 3,289 SqFt$2,980,000Active
- 1/25 253 Beds 2 Baths 1,476 SqFt$1,199,000Active
- 1/32 325 Beds 8 Baths 7,698 SqFt$29,000,000Active
- 1/54 547 Beds 8 Baths 7,024 SqFt$4,600,000Price Dropped by $300K
- 1/56 563 Beds 2 Baths 1,611 SqFt$1,850,000Price Dropped by $145K
1551 Delgado Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/26 262 Beds 3 Baths 1,202 SqFt$759,000Active
- 1/51 513 Beds 3 Baths 3,200 SqFt$3,100,000Active
- 1/78 784 Beds 6 Baths 6,263 SqFt$7,350,000Active
- 1/17 172 Beds 2 Baths 1,084 SqFt$639,000Active
- 1/58 585 Beds 4 Baths 5,704 SqFt$11,800,000Active
6750 Granada Blvd, Coral Gables, FL 33146
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 3D4 Beds 3 Baths 3,359 SqFt$2,649,999Price Dropped by $100K
- 1/93 935 Beds 6 Baths 4,634 SqFt$6,895,000Active
- 1/37 375 Beds 3 Baths 2,635 SqFt$2,500,000Active
- 1/17 174 Beds 3 Baths 1,869 SqFt$1,700,000Pending
- 1/85 857 Beds 9 Baths 7,007 SqFt$21,950,000Active
- 1/23 234 Beds 2 Baths 1,686 SqFt$1,599,000Price Dropped by $100K
- 1/66 667 Beds 7 Baths 8,600 SqFt$9,750,000Active
4620 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/52 524 Beds 3 Baths 2,402 SqFt$2,495,000Active Under Contract
- 1/43 432 Beds 2 Baths 1,369 SqFt$639,500Active