Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 3 Baths 3,709 SqFt$3,450,000Open 11/17 3PM-5PM
- 1/44 445 Beds 3 Baths 3,863 SqFt$3,900,000Open 11/17 12PM-2PM
- 1/33 333 Beds 2 Baths 1,509 SqFt$1,295,000Open 11/17 12PM-2PM
- 1/63 634 Beds 5 Baths 4,080 SqFt$4,750,000Open 11/17 12PM-4PM
- 1/27 272 Beds 1 Bath 1,276 SqFt$898,000Open 11/17 12:30PM-2:30PM
- 1/34 342 Beds 2 Baths 1,531 SqFt$1,560,000Open 11/17 12:30PM-2:30PM
- 1/28 284 Beds 3 Baths 1,930 SqFt$1,850,000Open 11/17 12PM-2PM
- 1/26 267 Beds 6 Baths 5,516 SqFt$5,500,000Pending
- 1/20 203 Beds 2 Baths 2,196 SqFt$2,200,000Price Dropped by $200K
- 1/45 454 Beds 4 Baths 4,332 SqFt$4,250,000New
- 1/37 373 Beds 3 Baths 2,559 SqFt$3,200,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,372 SqFt$1,500,000Active
1556 San Benito Ave, Coral Gables, FL 33134
Listed by Express Realty Enterprise Inc
Single Family Home
- 1/64 642 Beds 1 Bath 1,518 SqFt$1,100,000Active
- 1/44 443 Beds 3 Baths 1,738 SqFt$2,150,000Active
- 1/22 222 Beds 1 Bath 1,319 SqFt$990,000Pending
- 1/41 416 Beds 5 Baths 4,752 SqFt$3,950,000Price Dropped by $150K
4500 Anderson Rd, Coral Gables, FL 33146
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/34 343 Beds 3 Baths 1,274 SqFt$1,380,000Active Under Contract
- 1/28 285 Beds 3 Baths 2,855 SqFt$1,490,000Active
- 1/22 224 Beds 5 Baths 3,491 SqFt$3,375,000Price Dropped by $125K
- 1/22 225 Beds 6 Baths 4,550 SqFt$2,395,000Active
- 3D3 Beds 3 Baths 2,207 SqFt$2,595,000Active
- 1/19 194 Beds 3 Baths 2,634 SqFt$2,900,000Active
- 1/15 156 Beds 7 Baths 4,270 SqFt$5,100,000Active
- 1/26 263 Beds 3 Baths 1,776 SqFt$1,650,000Active
4103 Anderson Rd, Coral Gables, FL 33146
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home