Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In 33312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,194 SqFt$5,950Active
- 1/28 283 Beds 2 Baths 2,231 SqFt$4,700Active
- 1/12 122 Beds 1 Bath 1,712 SqFt$2,000Active
- 1/14 141 Bed 1 Bath 740 SqFt$4,000Active
- 1/47 473 Beds 2 Baths 1,540 SqFt$5,500Active
2406 Marathon Ln, Fort Lauderdale, FL 33312
Listed by Grand Realty of America, Corp.
Single Family Home
- 1/19 193 Beds 3 Baths 1,948 SqFt$4,450Active
- 1/6 61 Bed 1 Bath 2,644 SqFt$1,650Active
- 1/33 336 Beds 4 Baths 2,704 SqFt$5,850Active
- 1/15 153 Beds 2 Baths 1,323 SqFt$2,695Active
- 1/11 112 Beds 1 Bath 1,255 SqFt$2,150Active
- 1/43 434 Beds 2 Baths 2,064 SqFt$4,900Active
- 1/16 163 Beds 2 Baths 1,204 SqFt$3,120Active
- 1/41 413 Beds 3 Baths 1,396 SqFt$2,750Active
- 1/25 251 Bed 1 Bath 616 SqFt$1,950Active
- 1/19 193 Beds 2 Baths 1,131 SqFt$3,800Active
- 1/14 143 Beds 2 Baths$2,100Active
- 1/12 121 Bed 1 Bath 800 SqFt$1,500Active
- 1/26 264 Beds 3 Baths 2,422 SqFt$5,700Active
- 1/14 142 Beds 1 Bath$1,995Active
- 1/27 273 Beds 2 Baths 1,632 SqFt$3,700Active
1808 SW 9th St #1-2, Fort Lauderdale, FL 33312
Listed by First Pro International Rlty
Single Family Home
- 1/13 133 Beds 2 Baths 1,817 SqFt$6,800Active
- 1/13 133 Beds 2 Baths 1,814 SqFt$4,200Active
- 1/36 362 Beds 2 Baths 1,436 SqFt$4,750Active
- 1/25 252 Beds 2 Baths 1,182 SqFt$2,558Active