Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,547 SqFt$3,300Pending
- 1/11 112 Beds 1 Bath 858 SqFt$2,350Active
9370 SW 87th Ave #S10, Miami, FL 33176
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/51 516 Beds 4 Baths 4,603 SqFt$15,500Price Dropped by $1K
- 1/30 303 Beds 3 Baths 1,610 SqFt$3,100Active
- 1/8 82 Beds 2 Baths 1,050 SqFt$2,200Active
- 1/20 201 Bed 1 Bath 755 SqFt$1,850Active
- 1/17 171 Bed 2 Baths 787 SqFt$1,850Pending
- 1/24 241 Bed 1 Bath 555 SqFt$1,900Pending
- 1/26 262 Beds 2 Baths 960 SqFt$2,100Active
- 1/42 423 Beds 3 Baths 1,790 SqFt$3,300Pending
- 1/23 232 Beds 2 Baths 911 SqFt$2,180Pending
- 1/8 82 Beds 2 Baths 968 SqFt$2,200Active
- 1/29 292 Beds 1 Bath 930 SqFt$2,100Active
- 1/36 362 Beds 2 Baths 1,010 SqFt$2,900Active
- 1/19 193 Beds 2 Baths 1,119 SqFt$3,100Active
- 1/16 162 Beds 2 Baths 976 SqFt$2,150Active
- 1/63 634 Beds 2 Baths 2,447 SqFt$6,250Active
- 1/23 231 Bed 1 Bath 630 SqFt$1,900Active
- 1/7 74 Beds 2 Baths 1,820 SqFt$3,450Active
- 1/13 131 Bed 1 Bath 600 SqFt$2,000Active
- 1/59 594 Beds 2 Baths 2,061 SqFt$6,000Active
- 1/23 234 Beds 2 Baths 2,226 SqFt$7,600Active
14845 SW 88th Ave, Palmetto Bay, FL 33176
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 212 Beds 2 Baths 986 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,326 SqFt$3,500Active