Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 495 Beds 3 Baths 3,280 SqFt$14,000Price Dropped by $1K
- 1/22 221 Bed 1 Bath 759 SqFt$2,500Active
- 1/26 262 Beds 2 Baths 1,150 SqFt$3,250Active
- 1/25 253 Beds 2 Baths 1,535 SqFt$3,900Active
- 1/12 122 Beds 2 Baths 1,045 SqFt$2,400Active
- 1/12 121 Bed 1 Bath 797 SqFt$2,550Active
- 1/16 162 Beds 3 Baths 1,152 SqFt$2,850Pending
- 1/25 251 Bed 1 Bath 733 SqFt$1,900Active
- 1/18 182 Beds 2 Baths 1,152 SqFt$2,900Active
- 1/10 101 Bed 1 Bath 852 SqFt$1,900Pending
- 1/21 212 Beds 2 Baths 1,155 SqFt$3,500Active
- 1/50 503 Beds 3 Baths 3,477 SqFt$10,000Price Dropped by $1K
- 1/8 82 Beds 2 Baths 1,489 SqFt$3,200Pending
- 1/51 515 Beds 4 Baths 3,892 SqFt$6,499Active
- 1/58 584 Beds 5 Baths 3,820 SqFt$8,500Price Dropped by $1K
8540 SW 122nd St #8540, Miami, FL 33156
Listed by Abemar Beltran Real Estate P.A.
Single Family Home
- 1/18 181 Bed 1 Bath 730 SqFt$2,150Active
- 1/22 222 Beds 2 Baths 1,286 SqFt$3,200Active Under Contract
- 1/47 475 Beds 6 Baths 4,212 SqFt$11,000Pending
- 1/40 403 Beds 2 Baths 1,205 SqFt$2,550Active
- 1/58 583 Beds 2 Baths 1,086 SqFt$3,500Active
- 1/21 215 Beds 5 Baths 4,140 SqFt$18,500Active
170 Solano Prado, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/73 735 Beds 5 Baths 3,502 SqFt$16,000Pending
- 1/8 81 Bed 2 Baths 672 SqFt$1,800Pending
- 1/30 303 Beds 2 Baths 1,422 SqFt$3,850Active