Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 5 Baths 2,858 SqFt$6,900,000Active
- 1/29 294 Beds 4 Baths 2,916 SqFt$5,790,000Price Dropped by $89K
- 1/49 493 Beds 4 Baths 2,744 SqFt$4,950,000Active
- 1/44 444 Beds 5 Baths 3,216 SqFt$9,950,000Active
- 3D4 Beds 5 Baths 4,086 SqFt$12,500,000Active
- 1/62 624 Beds 5 Baths 6,051 SqFt$16,800,000Price Dropped by $3.0M
- 1/21 213 Beds 2 Baths 1,875 SqFt$2,889,000Active
- 3D2 Beds 3 Baths 1,847 SqFt$3,250,000Pending
- 1/100 1006 Beds 6 Baths 7,025 SqFt$26,500,000Active
- 1/55 553 Beds 3 Baths 3,310 SqFt$10,900,000Active
- 1/20 205 Beds 8 Baths 7,744 SqFt$31,650,000Active
- 1/21 214 Beds 6 Baths 5,058 SqFt$22,200,000Pending
- 1/20 203 Beds 5 Baths 3,872 SqFt$15,450,000Active
- 3D5 Beds 6 Baths 7,025 SqFt$22,500,000Active
- 1/49 493 Beds 3 Baths 2,049 SqFt$4,000,000Active
- 1/55 556 Beds 8 Baths 6,921 SqFt$28,000,000Active
- 1/39 392 Beds 2 Baths 1,429 SqFt$2,590,000Active
- 1/57 577 Beds 10 Baths 8,005 SqFt$36,000,000Active
- 1/2 27 Beds 9 Baths 10,300 SqFt$38,000,000Pending
- 1/28 282 Beds 2 Baths 1,429 SqFt$2,599,000Active
19217 Fisher Island Dr #19217, Miami Beach, FL 33109
Listed by Platino Realty International, Inc
Condo
- 3D3 Beds 3 Baths 2,049 SqFt$3,900,000Active
19126 Fisher Island Dr #19126, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/63 634 Beds 5 Baths 4,010 SqFt$60,000Price Dropped by $10K
- 1/50 502 Beds 2 Baths 670 SqFt$20,000Active
- 1/49 493 Beds 4 Baths 2,000 SqFt$35,000Active