Filters Reset
Save Search
Save your search to get Alerts
18 Properties
18 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/17 17
2 Beds 2 Baths 1,410 SqFt$3,900Active - 1/24 24
4 Beds 3 Baths 2,312 SqFt$6,200Active - 1/34 34
3 Beds 3 Baths 2,287 SqFt$6,500Active - 1/77 77
5 Beds 3 Baths 3,052 SqFt$9,500Active - 1/50 50
4 Beds 3 Baths 3,162 SqFt$10,900Price Dropped by $1K11310 NW 61st St #., Doral, FL 33178
Listed by Brickell Realty Group International
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,700 SqFt$555,000New - 1/11 11
3 Beds 3 Baths 1,898 SqFt$749,900Pending - 1/51 51
3 Beds 3 Baths 2,312 SqFt$895,000Price Dropped by $15K - 1/113 113
4 Beds 3 Baths 2,186 SqFt$900,000Pending - 1/41 41
4 Beds 3 Baths 2,401 SqFt$1,150,000Active - 1/38 38
4 Beds 3 Baths 2,400 SqFt$1,250,000Active - 1/58 58
5 Beds 3 Baths 3,052 SqFt$1,339,900Price Dropped by $30K - 1/18 18
5 Beds 3 Baths 2,580 SqFt$1,398,000Price Dropped by $147K - 3D
5 Beds 3 Baths 3,052 SqFt$1,430,000Active - 1/76 76
5 Beds 4 Baths 3,196 SqFt$1,690,000Active6772 NW 111th Ave, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/51 51
4 Beds 5 Baths 2,680 SqFt$1,699,000Price Dropped by $81K - 1/37 37
5 Beds 3 Baths 3,052 SqFt$1,725,000Price Dropped by $70K - 1/100 100
6 Beds 4 Baths 3,541 SqFt$1,799,900Price Dropped by $90K
- 1

