Filters Reset
Save Search
Save your search to get Alerts
41 Properties
41 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/21 21
2 Beds 2 Baths 946 SqFt$3,800Active - 1/13 13
4 Beds 3 Baths 2,116 SqFt$4,400Active - 1/47 47
4 Beds 3 Baths 2,105 SqFt$4,450Active Under Contract - 1/15 15
3 Beds 3 Baths 2,104 SqFt$4,600Pending - 1/22 22
4 Beds 2 Baths 2,186 SqFt$4,700Active10914 NW 67th Ter #0, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,105 SqFt$4,900Active - 1/28 28
4 Beds 3 Baths 2,186 SqFt$5,400New - 1/42 42
4 Beds 2 Baths 2,011 SqFt$5,400Active - 1/37 37
4 Beds 3 Baths 3,162 SqFt$6,400New - 1/6 6
5 Beds 3 Baths 3,052 SqFt$7,650Active - 1/11 11
5 Beds 3 Baths 3,026 SqFt$7,800Pending - 1/41 41
5 Beds 3 Baths 3,196 SqFt$8,500Active - 1/45 45
5 Beds 5 Baths 2,965 SqFt$9,200Active Under Contract6358 NW 113th Pl #., Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/40 40
5 Beds 3 Baths 4,185 SqFt$15,000Active - 1/8 8
3 Beds 2 Baths 1,503 SqFt$750,000Pending - 1/40 40
3 Beds 3 Baths 2,104 SqFt$794,900Pending - 1/35 35
4 Beds 3 Baths 2,312 SqFt$795,000Pending - 1/36 36
3 Beds 2 Baths 1,524 SqFt$820,000New - 1/69 69
4 Beds 3 Baths 2,312 SqFt$849,000Price Dropped by $30K - 1/14 14
3 Beds 3 Baths 2,098 SqFt$850,000Active - 1/60 60
4 Beds 3 Baths 2,105 SqFt$940,000Active - 1/4 4
3 Beds 2 Baths 2,104 SqFt$950,000Active - 1/39 39
4 Beds 2 Baths 2,138 SqFt$999,900Price Dropped by $65K10772 NW 71st St, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/64 64
5 Beds 3 Baths 2,569 SqFt$1,099,999Active
- 1
- 2

