Filters Reset
Save Search
Save your search to get Alerts
24 Properties
24 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/60 60
3 Beds 3 Baths 1,322 SqFt$4,050Active - 1/25 25
4 Beds 3 Baths 2,104 SqFt$4,800Pending - 1/35 35
4 Beds 2 Baths 2,028 SqFt$5,300Active - 1/40 40
4 Beds 3 Baths 2,138 SqFt$5,350Active - 1/29 29
4 Beds 3 Baths 2,289 SqFt$5,600Pending - 1/34 34
3 Beds 3 Baths 2,287 SqFt$6,500New - 1/28 28
5 Beds 4 Baths 3,437 SqFt$7,900Active - 1/17 17
5 Beds 3 Baths 3,052 SqFt$8,000Active - 1/77 77
5 Beds 3 Baths 3,052 SqFt$9,500New - 1/50 50
4 Beds 3 Baths 3,162 SqFt$11,900Active11310 NW 61st St #., Doral, FL 33178
Listed by Brickell Realty Group International
Single Family Home
- 1/11 11
3 Beds 3 Baths 1,898 SqFt$775,000Price Dropped by $20K - 1/113 113
4 Beds 3 Baths 2,186 SqFt$900,000Active - 1/51 51
3 Beds 3 Baths 2,312 SqFt$910,000Price Dropped by $39K - 1/29 29
4 Beds 2 Baths 2,011 SqFt$1,140,000Active Under Contract - 1/41 41
4 Beds 3 Baths 2,401 SqFt$1,150,000Active - 1/38 38
4 Beds 3 Baths 2,400 SqFt$1,250,000Active - 1/58 58
5 Beds 3 Baths 3,052 SqFt$1,369,900Price Dropped by $30K - 1/18 18
5 Beds 3 Baths 2,580 SqFt$1,398,000Price Dropped by $147K - 3D
5 Beds 3 Baths 3,052 SqFt$1,430,000Price Dropped by $20K - 1/43 43
5 Beds 3 Baths 3,052 SqFt$1,450,000Pending - 1/76 76
5 Beds 4 Baths 3,196 SqFt$1,690,000Active6772 NW 111th Ave, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/51 51
4 Beds 5 Baths 2,680 SqFt$1,880,000Active - 1/100 100
6 Beds 4 Baths 3,541 SqFt$1,890,000Active - 1/33 33
5 Beds 4 Baths 3,541 SqFt$2,145,000Active Under Contract
- 1

