Filters Reset
Save Search
Save your search to get Alerts
26 Properties
26 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 17
3 Beds 3 Baths 2,104 SqFt$4,400Pending
3 Beds 3 Baths 1,898 SqFt$4,450Active- 1/22 22
4 Beds 3 Baths 1,308 SqFt$4,500Pending - 1/20 20
4 Beds 3 Baths 2,104 SqFt$4,900Pending - 1/44 44
4 Beds 3 Baths 2,138 SqFt$5,500Active - 1/51 51
4 Beds 3 Baths 2,312 SqFt$6,250Pending - 1/47 47
5 Beds 3 Baths 2,569 SqFt$6,300Active Under Contract - 1/17 17
5 Beds 3 Baths 2,569 SqFt$6,600Active - 1/31 31
5 Beds 4 Baths 3,703 SqFt$6,900Pending - 1/61 61
5 Beds 5 Baths 3,429 SqFt$15,000Pending - 1/49 49
5 Beds 3 Baths 4,185 SqFt$15,000Pending - 1/22 22
3 Beds 2 Baths 1,524 SqFt$765,000Pending - 1/58 58
3 Beds 3 Baths 1,898 SqFt$795,000Active - 1/19 19
3 Beds 2 Baths 1,308 SqFt$799,000Pending - 1/113 113
4 Beds 3 Baths 2,186 SqFt$900,000Active - 1/63 63
4 Beds 3 Baths 2,312 SqFt$930,000Active Under Contract - 1/36 36
5 Beds 3 Baths 2,569 SqFt$1,200,000Pending - 3D
4 Beds 4 Baths 2,480 SqFt$1,296,000Active - 1/32 32
4 Beds 3 Baths 2,401 SqFt$1,298,000Price Dropped by $52K10965 NW 59th St, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/58 58
5 Beds 3 Baths 3,052 SqFt$1,399,900Active - 1/19 19
5 Beds 3 Baths 3,052 SqFt$1,450,000Active - 1/35 35
4 Beds 3 Baths 2,401 SqFt$1,495,000Price Dropped by $54K - 1/76 76
5 Beds 4 Baths 3,196 SqFt$1,690,000Active6772 NW 111th Ave, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/56 56
5 Beds 3 Baths 3,052 SqFt$1,799,999New
- 1
- 2

