Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291,708 SqFtExclusive Listing$950,000Active Under Contract
- 1/41 414 Beds 2 Baths 2,195 SqFt$719,900Open 11/17 1PM-3PM
- 1/34 343 Beds 3 Baths 1,569 SqFt$565,000Open 11/17 11AM-2PM
- 1/43 432 Beds 2 Baths 1,221 SqFt$499,777New
- 1/28 283 Beds 1 Bath 2,119 SqFt$395,000New
- 1/44 442 Beds 2 Baths 1,350 SqFt$849,000New
- 1/15 152 Beds 1 Bath 830 SqFt$195,000New
- 1/39 392 Beds 1 Bath 816 SqFt$150,000New
- 1/30 301 Bed 2 Baths 780 SqFt$229,000New
- 1/14 142 Beds 2 Baths 1,040 SqFt$230,000New
- 1/34 344 Beds 3 Baths 2,518 SqFt$1,600,000New
- 1/3 34 Beds 2 Baths 1,740 SqFt$674,000New
- 1/32 321 Bed 1 Bath 510 SqFt$149,000New
- 1/33 331 Bed 2 Baths 780 SqFt$194,999New
- 1/23 233 Beds 2 Baths 1,279 SqFt$375,900New
- 1/17 174 Beds 3 Baths 5,299 SqFt$1,200,000Active
- 1/45 453 Beds 3 Baths 1,988 SqFt$1,065,000Active
- 1/90 903 Beds 3 Baths 2,078 SqFt$1,400,000Active
- 1/45 452 Beds 2 Baths 952 SqFt$375,000Active
- 1/18 181 Bed 1 Bath 552 SqFt$180,000Active
- 1/33 331 Bed 1 Bath 640 SqFt$164,000Price Dropped by $11K
- 1/57 572 Beds 1 Bath 841 SqFt$475,000Pending
- 1/22 223 Beds 1 Bath 1,044 SqFt$445,000Active
2314 Liberty St, Hollywood, FL 33020
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/16 162 Beds 2 Baths 1,040 SqFt$260,000Active