Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,000 SqFtExclusive Listing$410,000Pending
- 1/21 212 Beds 2 Baths 1,008 SqFtExclusive Listing$445,000Active
- 1/3 33 Beds 1 Bath 900 SqFt$265,000New
- 1/64 644 Beds 4 Baths 2,546 SqFt$820,000New
- 1/5 52 Beds 1 Bath 1,248 SqFt$399,900New
- 1/14 143 Beds 1 Bath 792 SqFt$439,000New
- 1/9 92 Beds 1 Bath 1,242 SqFt$525,000New
- 1/11 113 Beds 2 Baths 1,181 SqFt$399,000New
- 1/8 82 Beds 2 Baths 792 SqFt$449,000New
- 1/6 62 Beds 2 Baths 942 SqFt$410,000New
- 1/25 254 Beds 2 Baths 1,428 SqFt$600,000New
- 1/11 114 Beds 3 Baths 1,579 SqFt$650,000New
- 1/16 163 Beds 1 Bath 984 SqFt$449,999New
- 1/35 353 Beds 1 Bath 896 SqFt$375,000New
- 1/26 263 Beds 1 Bath 942 SqFt$495,000New
- 1/16 163 Beds 2 Baths 1,360 SqFt$525,000New
- 1/10 103 Beds 1 Bath 1,300 SqFt$450,000Active
- 1/32 323 Beds 2 Baths 1,162 SqFt$479,000Pending
- 3D3 Beds 2 Baths 1,377 SqFt$515,000Pending
3160 NW 58th St, Miami, FL 33142
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/38 383 Beds 2 Baths 2,244 SqFt$475,000Active
- 1/9 92 Beds 1 Bath 1,152 SqFt$470,000Active
- 1/18 183 Beds 2 Baths 1,225 SqFt$489,999Active
- 1/34 343 Beds 1 Bath 1,120 SqFt$365,000Active
- 1/27 274 Beds 2 Baths 1,158 SqFt$519,000Active