Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
595 Properties
595 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 595 Beds 5 Baths 4,527 SqFtExclusive Listing$2,345,000Active
- 1/22 224 Beds 2 Baths 2,067 SqFtExclusive Listing$772,000Active
- 1/29 293 Beds 2 Baths 1,248 SqFtExclusive Listing$524,000Active
- 1/18 184 Beds 2 Baths 2,430 SqFt$1,139,000Open 11/17 1PM-3PM
- 1/91 915 Beds 3 Baths 2,646 SqFt$1,990,000Open 11/17 12:30PM-3PM
- 1/42 424 Beds 3 Baths 3,139 SqFt$1,579,000Open 11/17 12:30PM-3PM
- 1/28 284 Beds 2 Baths 1,906 SqFt$659,000Open 11/17 2PM-4PM
- 1/90 906 Beds 6 Baths 5,870 SqFt$6,499,000Open 11/17 12PM-2AM
5848 Paradise Point Dr, Palmetto Bay, FL 33157
Listed by Bestway Realty Sales, LLC
Single Family Home
- 1/46 464 Beds 3 Baths 2,791 SqFt$1,500,000Open 11/17 12PM-3PM
- 1/46 465 Beds 3 Baths 2,869 SqFt$750,000Open 11/17 2PM-3PM
- 1/83 834 Beds 3 Baths 2,651 SqFt$2,300,000Open 11/17 12PM-2PM
- 1/53 533 Beds 2 Baths 2,342 SqFt$545,000Open 11/17 12PM-2PM
- 1/15 154 Beds 2 Baths 2,178 SqFt$717,500Open 11/17 2PM-4PM
- 1/24 248 Beds 11 Baths 8,360 SqFt$16,999,000Open 11/17 2PM-4PM
- 1/26 264 Beds 4 Baths 2,495 SqFt$1,250,000Open 11/17 12PM-2PM
8920 SW 142nd St, Palmetto Bay, FL 33176
Listed by One Sotheby's International Realty
Single Family Home
- 1/53 535 Beds 3 Baths 3,072 SqFt$1,395,000Open 11/17 12PM-2PM
- 1/35 354 Beds 2 Baths 2,111 SqFt$1,290,000Open 11/17 12PM-2PM
- 1/59 594 Beds 3 Baths 2,789 SqFt$1,649,000Open 11/17 1PM-3PM
- 1/67 676 Beds 6 Baths 4,694 SqFt$3,499,000Open 11/17 11AM-1PM
7360 SW 164th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/42 425 Beds 3 Baths 2,624 SqFt$655,000Open 11/17 11AM-1PM
- 1/10 105 Beds 6 Baths 5,672 SqFt$5,600,000Open 11/17 11AM-1PM
- 1/30 303 Beds 3 Baths 1,523 SqFt$410,000Open 11/17 10AM-1PM
- 1/60 605 Beds 3 Baths 3,869 SqFt$2,200,000New
- 1/18 183 Beds 2 Baths 1,264 SqFt$390,000New