Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 118 Beds 5 Baths 2,447 SqFt$780,000New
529 NW 10th St, Dania Beach, FL 33004
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/43 432 Beds 1 Bath 1,045 SqFt$1,250,000Active
- 1/38 383 Beds 1 Bath 1,023 SqFt$447,000Active
- 1/14 141 Bed 1 Bath 672 SqFt$459,000Price Dropped by $16K
- 1/18 182 Beds 1 Bath 592 SqFt$329,000Pending
- 1/34 343 Beds 2 Baths 1,875 SqFt$633,000Active
- 1/13 133 Beds 2 Baths 1,038 SqFt$415,000Price Dropped by $14K
- 1/7 72 Beds 1 Bath 896 SqFt$1,750,000Active
- 1/49 493 Beds 2 Baths 1,819 SqFt$897,000Active
- 1/14 142 Beds 2 Baths 1,000 SqFt$2,100Active
- 1/11 112 Beds 1 Bath 975 SqFt$1,900Active
- 1/16 162 Beds 2 Baths 1,042 SqFt$1,995Active
- 1/14 143 Beds 2 Baths 1,500 SqFt$2,975Active
- 1/16 163 Beds 2 Baths 1,906 SqFt$2,490Active
- 1/19 193 Beds 3 Baths 1,656 SqFt$3,400Active
- 1/18 182 Beds 2 Baths 1,292 SqFt$2,895Active
- 1/18 181 Bed 1 Bath 300 SqFt$2,400Active
- 1/28 282,585 SqFt$1,200,000New
- 1/25 254,712 SqFt$1,200,000Active